Extreme 100
- Échafaudage roulant professionnel en aluminium avec double plate-forme de travail
- Produit développé en tubes soudés de diamètre 50,8 mm et épaisseur 2 mm
- Dimension plateforme 2000×610 mm, stabilité optimale, avec roues pivotantes réglables en hauteur et l’accès se fait par l’intérieur en utilisant les échelles intégrées (aluminium) pour plus de sécurité et de confort
- Montage rapide et sans outil
201 | 5604620042010 | 2,60m | 4,60m | 3,60m | 2,00m | 0,70m | 121,54kg |
204 | 5604620042041 | 4,00m | 6,00m | 5,00m | 2,00m | 0,70m | 143,02kg |
205 | 5604620042058 | 4,30m | 6,30m | 5,30m | 2,00m | 0,70m | 146,29kg |
206 | 5604620042065 | 4,80m | 6,80m | 5,80m | 2,00m | 0,70m | 154,34kg |
208 | 5604620042089 | 5,90m | 7,90m | 6,90m | 2,00m | 0,70m | 187,85kg |
209 | 5604620042096 | 6,20m | 8,20m | 7,20m | 2,00m | 0,70m | 191,12kg |
210 | 5604620042102 | 6,70m | 8,70m | 7,70m | 2,00m | 0,70m | 199,17kg |
211 | 5604620042119 | 7,10m | 9,10m | 8,10m | 2,00m | 0,70m | 202,44kg |
212 | 5604620042126 | 7,60m | 9,60m | 8,60m | 2,00m | 0,70m | 212,60kg |
213 | 5604620042133 | 8,00m | 10,00 | 9,00m | 2,00m | 0,70m | 215,87kg |
214 | 5604620042140 | 8,50m | 10,50m | 9,50m | 2,00m | 0,70m | 223,92kg |
215 | 5604620042157 | 8,80m | 10,80m | 9,80m | 2,00m | 0,70m | 227,19kg |
216 | 5604620042164 | 9,40m | 11,40m | 10,40m | 2,00m | 0,70m | 235,24kg |
217 | 5604620042171 | 9,70m | 11,70m | 10,70m | 2,00m | 0,70m | 260,70kg |
218 | 5604620042188 | 10,30m | 12,30m | 11,30m | 2,00m | 0,70m | 268,75kg |
219 | 5604620042195 | 10,80m | 12,80m | 11,80m | 2,00m | 0,70m | 272,02kg |
220 | 5604620042201 | 11,30m | 13,30m | 12,30m | 2,00m | 0,70m | 301,11kg |
221 | 5604620042218 | 11,80m | 13,80m | 12,80m | 2,00m | 0,70m | 304,38kg |
222 | 5604620042225 | 12,20m | 14,20m | 13,20m | 2,00m | 0,70m | 314,54kg |
223 | 5604620042232 | 12,70m | 14,70m | 13,70m | 2,00m | 0,70m | 317,81kg |
224 | 5604620042249 | 13,10m | 15,10m | 14,10m | 2,00m | 0,70m | 325,86kg |
1
2
3
4
5
6
7
8
9
10
2,60-3,20m (a)
4,00-2,60m (b)
11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | - | - | 1 | 1 | 2 | 6 | 2 | 1 | 4 | 4(a) | 1 |
204 | 2 | 2 | - | - | 2 | 6 | 6 | 1 | 4 | 4(a) | 1 |
205 | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 1 | 4 | 4(a) | 1 |
206 | - | - | 2 | 2 | 2 | 6 | 8 | 1 | 4 | 4(a) | 1 |
208 | 3 | 3 | - | - | 2 | 10 | 8 | 2 | 4 | 4(a) | 1 |
209 | 2 | 2 | 1 | 1 | 2 | 10 | 8 | 2 | 4 | 4(a) | 1 |
210 | 1 | 1 | 2 | 2 | 2 | 10 | 10 | 2 | 4 | 4(a) | 1 |
211 | - | - | 3 | 3 | 2 | 10 | 10 | 2 | 4 | 4(a) | 1 |
212 | 4 | 4 | - | - | 2 | 10 | 12 | 2 | 4 | 4(a) | 1 |
213 | 3 | 3 | 1 | 1 | 2 | 10 | 12 | 2 | 4 | 4(a) | 1 |
214 | 2 | 2 | 2 | 2 | 2 | 10 | 14 | 2 | 4 | 4(a) | 1 |
215 | 1 | 1 | 3 | 3 | 2 | 10 | 14 | 2 | 4 | 4(a) | 1 |
216 | - | - | 4 | 4 | 2 | 10 | 16 | 2 | 4 | 4(a) | 1 |
217 | 4 | 4 | 1 | 1 | 2 | 14 | 16 | 3 | 4 | 4(a) | 1 |
218 | 3 | 3 | 2 | 2 | 2 | 14 | 16 | 3 | 4 | 4(a) | 1 |
219 | 2 | 2 | 3 | 3 | 2 | 14 | 16 | 3 | 4 | 4(a) | 1 |
220 | 1 | 1 | 4 | 4 | 2 | 14 | 18 | 3 | 4 | 4(b) | 1 |
221 | - | - | 5 | 5 | 2 | 14 | 18 | 3 | 4 | 4(b) | 1 |
222 | 4 | 4 | 2 | 2 | 2 | 14 | 20 | 3 | 4 | 4(b) | 1 |
223 | 3 | 3 | 3 | 3 | 2 | 14 | 20 | 3 | 4 | 4(b) | 1 |
224 | 2 | 2 | 4 | 4 | 2 | 14 | 22 | 3 | 4 | 4(b) | 1 |