Extreme 200

Extreme 200
  • Professional aluminium modular scaffold with double work platform
  • Product developed in welded tubes with diameter 50,8 mm and thickness 2 mm
  • Platform dimension 2000×610 mm, increased stability, with height-ajustable castor wheels and internal rung ladder (aluminium) available for easy and safe access
  • Easy to assemble – no tools needed

101 5604620041013 2,60m 4,60m 3,60m 2,00m 1,35m 146,42kg
104 5604620041044 4,00m 6,00m 5,00m 2,00m 1,35m 169,05kg
105 5604620042058 4,30m 6,30m 5,30m 2,00m 1,35m 174,56kg
106 5604620041051 4,80m 6,80m 5,80m 2,00m 1,35m 184,85kg
108 5604620041082 5,90m 7,90m 6,90m 2,00m 1,35m 221,92kg
109 5604620041099 6,20m 8,20m 7,20m 2,00m 1,35m 227,43kg
110 5604620041105 6,70m 8,70m 7,70m 2,00m 1,35m 237,72kg
111 5604620041112 7,10m 9,10m 8,10m 2,00m 1,35m 243,23kg
112 5604620041129 7,60m 9,60m 8,60m 2,00m 1,35m 250,06kg
113 5604620041136 8,00m 10,00 9,00m 2,00m 1,35m 255,57kg
114 5604620041143 8,50m 10,50m 9,50m 2,00m 1,35m 265,86kg
115 5604620041150 8,80m 10,80m 9,80m 2,00m 1,35m 271,37kg
116 5604620041167 9,40m 11,40m 10,40m 2,00m 1,35m 281,66kg
117 5604620041174 9,70m 11,70m 10,70m 2,00m 1,35m 308,44kg
118 5604620041181 10,30m 12,30m 11,30m 2,00m 1,35m 318,73kg
119 5604620041198 10,80m 12,80m 11,80m 2,00m 1,35m 324,24kg
120 5604620041204 11,30m 13,30m 12,30m 2,00m 1,35m 355,57kg
121 5604620041211 11,80m 13,80m 12,80m 2,00m 1,35m 361,08kg
122 5604620041228 12,20m 14,20m 13,20m 2,00m 1,35m 363,13kg
123 5604620041235 12,70m 14,70m 13,70m 2,00m 1,35m 373,42kg
124 5604620041242 13,10m 15,10m 14,10m 2,00m 1,35m 383,71kg

1

2

3

4

5

6

7

8

9

10

11

2,60-3,20m (a)
4,00-2,60m (b)

12

1 2 3 4 5 6 7 8 9 10 11 12
101 - - 1 1 2 6 2 1 1 4 4(a) 1
104 2 2 - - 2 6 6 1 1 4 4(a) 1
105 1 1 1 1 2 6 6 1 1 4 4(a) 1
106 - - 2 2 2 6 8 1 1 4 4(a) 1
108 3 3 - - 2 10 10 2 1 4 4(a) 1
109 2 2 1 1 2 10 10 2 1 4 4(a) 1
110 1 1 2 2 2 10 12 2 1 4 4(a) 1
111 - - 3 3 2 10 12 2 1 4 4(a) 1
112 4 4 - - 2 10 14 2 1 4 4(a) 1
113 3 3 1 1 2 10 14 2 1 4 4(a) 1
114 2 2 2 2 2 10 16 2 1 4 4(a) 1
115 1 1 3 3 2 10 16 2 1 4 4(a) 1
116 - - 4 4 2 10 18 2 1 4 4(a) 1
117 4 4 1 1 2 14 18 3 1 4 4(a) 1
118 3 3 2 2 2 14 20 3 1 4 4(a) 1
119 2 2 3 3 2 14 20 3 1 4 4(a) 1
120 1 1 4 4 2 14 22 3 1 4 4(b) 1
121 - - 5 5 2 14 22 3 1 4 4(b) 1
122 4 4 2 2 2 14 22 3 1 4 4(b) 1
123 3 3 3 3 2 14 24 3 1 4 4(b) 1
124 2 2 4 4 2 14 26 3 1 4 4(b) 1