Apex 200
- Professional aluminium modular scaffold with double work platform
- Product developed in welded tubes with diameter 50 mm and thickness 2 mm
- Platform dimension 1955×618 mm, increased stability and height-ajustable castor wheels
- Easy to assemble – no tools needed
- Ferral RSG (Ready, Safe, Go!) integrated system
201 | 5604620482014 | 1,20m | 3,20m | 2,20m | 2,05m | 1.40m | 122kg |
202 | 5604620482021 | 2,40m | 4,40m | 3,40m | 2,05m | 1.40m | 144kg |
203 | 5604620482038 | 3,30m | 5,30m | 4,30m | 2,05m | 1.40m | 192kg |
204 | 5604620482045 | 4,50m | 6,50m | 5,50m | 2,05m | 1.40m | 217kg |
205 | 5604620482052 | 5,40m | 7,40m | 6,40m | 2,05m | 1.40m | 261kg |
206 | 5604620482069 | 6,60m | 8,60m | 7,60m | 2,05m | 1.40m | 283kg |
207 | 5604620482076 | 7,50m | 9,50m | 8,50m | 2,05m | 1.40m | 331kg |
208 | 5604620482083 | 8,70m | 10,70m | 9,70m | 2,05m | 1.40m | 353kg |
209 | 5604620482090 | 9,60m | 11,60m | 10,60m | 2,05m | 1.40m | 400kg |
210 | 5604620482106 | 10,80m | 12,80m | 11,80m | 2,05m | 725mm | 422kg |
211 | 5604620482113 | 11,70m | 13,70m | 12,70m | 2,05m | 725mm | 487kg |
1
2
3
4
5
6
7
8
9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
101 | 2 | - | 2 | 1 | 1 | - | 1 | 4 | 4 |
102 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 4 |
103 | 4 | - | 4 | 2 | 2 | - | 1 | 4 | 4 |
104 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | 4 | 4 |
105 | 6 | - | 6 | 3 | 3 | - | 1 | 4 | 4 |
106 | 6 | 2 | 6 | 3 | 3 | 2 | 1 | 4 | 4 |
107 | 8 | - | 8 | 4 | 4 | - | 1 | 4 | 4 |
108 | 8 | 2 | 8 | 4 | 4 | 2 | 1 | 4 | 4 |
109 | 10 | - | 10 | 5 | 5 | - | 1 | 4 | 4 |
110 | 10 | 2 | 10 | 5 | 5 | 2 | 1 | 4 | 4 |
111 | 12 | - | 12 | 6 | 6 | - | 1 | 4 | 4 |